Consensus Forecasts
December 2008
| 2008 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 11'934m | 11'336m | 10'077m |
| EBITDA* | 2'607m | 2'452m | 2'169m |
| Net Income* | 1'639m | 1'503m | 1'324m |
| Earnings per share (EPS)** | 17.19 | 15.87 | 13.63 |
| 2009 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 13'055m | 11'868m | 10'396m |
| EBITDA* | 2'938m | 2'661m | 2'348m |
| Net Income* | 1'862m | 1'653m | 1'363m |
| Earnings per share (EPS)** | 19.50 | 17.62 | 14.96 |
Consensus compiled by Syngenta from forecasts by 23 analysts
* excluding restructuring & impairment
** EPS on a fully-diluted basis, excluding restructuring and impairment
